
E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
1. Origin: China
2. Certificate: ISO 9001
3. Usage:It is widely used in laboratories, schools, institutes, hospitals and many other places.
| AMINO ACID LIQUID CHROMATOGRAPHY(pump+detector+injector+column) | |
| Art No. | LC2300AAA |
| Flow Range | 0.001-9.999ml/min |
| Delivery method | Double piston( Main & Auxiliary) |
| Pump head | 10ml SST/Peek analytical |
| Accuracy | + 1%6 or + 2uL/min, whichever is greater + 1% or + 1uLmin, whichever is greater (Micro) |
| Flow rate settings | 0-0.10 mLmin.0.001 inc.0.10-0.90 mL/min.0.010 inc. 1.0 mL'min.+ 0.10 inc. |
| Precision | 0.1% RSD:Pmax: 9999 psi |
| System connections | 1/16" capillaries |
| UV Detector | |
| Wavelength | 190-700 nm :Spectral bandwidth: 6 nm |
| Wavelength Accuracy | S+1 nm; Wavelength Reproducibility:st 0.1 nm |
| Flow pool volume | 8μL |
| Optical path: | 10 mm |
| Dynamic Drifting | st 1x10-4AU (Methanol, 1mlmin, 254nm, 20°C) |
| Static Drifting | St 0.5x10-4AU(Empty pool, Response time1s,20°C) |
| High precision HPLC autosampler (For Option) | |
| Injection mode | full loop injection, partial injection, no loss injection |
| Injection volume | programmable 0-10000uL |
| Syringe volume | 1000uL(standard),125uL,250uL,500uL,5000uL (optional) |
| Sample capacity | Two sets of sample holders |
| Sample vials | 54 x2 (2ml),96 x2 (2ml),4 x6 (4ml),3 x5 (10ml) optional, compatible with small and large volume samples |

E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China