E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
Amino Acid Liquid Chromatography LC-AA98 / LC-AA98AT | ||||
Main configuration | Unit | Quantity | SEMI | AUTO |
P98I Binary Gradient Pump | set | 1 | - | - |
a. Operating pressure: 0~42MPa (6000 psi) maximum. | ||||
b. Flow rate range: 0.001~10ml/min;c. Flow rate precision: ±1%; | ||||
d. Flow rate accuracy: 25ml/368~387s(±3%); | ||||
e. Compositional precision:0.5% absolute; f. Pressure solution: 0.1MPa; | ||||
g. Over pressure protection: pump shuts off if pressure exceeds limit specified by user-42.0 MPa(6000 psi) maximum. | ||||
UV98I UV Detector | set | 1 | - | - |
Wavelength range:190-700nm; Spectral bandwidth:5nm | ||||
Wavelength accuracy:±2nm; Wavelength reproducibility:±0.2nm | ||||
Flow cell volume:4.5μl; Time constants:0.05s, 0.5s, 5s | ||||
7725i Injector | set | 1 | - | |
Z98 automatic sampler | set | 1 | - | |
Standard: 120×1.5 mL glassvials | ||||
Number of repeati njection :1 to 99 times/sample | ||||
During injection of 5 μL: CV 0.5% or less (n = 6) | ||||
Cross contamination : | ||||
≤0.01%( According to specified wash needle procedure ) | ||||
C18, 5μm, Amino Acid Column | set | 1 | - | - |
Guard Column | set | 1 | - | - |
N2000 Work Station | set | 1 | - | - |
T98 Column Oven | set | 1 | - | - |
Temperature range: ambient ~150℃; Resolution: 1℃ steps; Precision: ±0.5℃ | ||||
Solvent Filter | set | 1 | - | - |
0.45μ Organic Filter membrane | piece | 100 | - | - |
0.45μ Water Filter membrane | piece | 100 | - | - |
Organic Sample Filter | piece | 100 | - | - |
Water Sample Filter | piece | 100 | - | - |
Aspirator Vacuum Pump | set | 1 | - | - |
Amino Acid Standard Sample | set | 1 | - | - |
Amino Acid Derivatives Solvent | set | 1 | - | - |
E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China