
E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
| SYRING PUMP | ||
| Art.No. | SRP-810 | SRP-810D |
| Injection Rate | 50(60)ml Syringe 0.1ml/h---999.9ml/h (0.1ml/h step) | |
| 1000ml/h---1500ml/h (1ml/h step) | ||
| 30ml Syringe 0.1ml/h---900ml/h (0.1ml/h step) | ||
| 20ml Syringe 0.1ml/h---600ml/h (0.1ml/h step) | ||
| 10ml Syringe 0.1ml/h---300ml/h (0.1ml/h step) | ||
| Rate Accuracy | Within±3% (after correct calibration) | |
| Mechanical Accuracy | Within±2% | |
| Remarks: | SRP-810:with the voice alarm system,to make the syringe process safe and reliable | |
| SRP-810D: with the voice alarm system and can store 2000pcs of injection records and it has a drug library; | ||

E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China